Dimensions | Â ASTM, ASME, API. |
Thickness | 0.2mm to 5 mm |
Size | Â 1000 mm x 2000mm, 1220mm x 2440mm, 4? x 8?, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm |
Finish | Â Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Customer specific polish |
Form | Â Shim Sheet, Perforated Sheet, B. Q. Profile. |
Condition | Â Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Other Services | Â Machining (CNC), Centreless Grinding (CG), Heat Treatment, Anneling, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication |
Stainless Steel Sheets | ASTM 201, 202 A 240, SA 240, AISI 301, 302, 303, 304, 304L, 310, 316, 316L, 317, 321, 347, 410, 416, 420, 430, 431, 904L, PH13-8Mo, 17-4ph, 15-5ph, 17-7ph, Ph15-7 Mo, 254Smo, Al-6Xn, 654SMO |
Duplex & Super Duplex Steel Sheets | Â ASTM A182 F51, ASTM / ASME SA 240, UNS No. S31803, S32205, F53, F55, S 32550, S32750, S32760, 2205, 2507 |
Carbon Steel Sheets |  ASTM A515 – 60, 70, ASTM A516 – 60 / 70, ASTM A537 – Class1, Class2. |
Alloy Steel Sheets | Â ASTM / ASME A/SA 387 F 5, F 9, F 11, F 12, F 22, F 91 |
Nickel Alloy Sheets | Â Nickel 200, Nickel 201, Monel 400, Monel K-500,Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy B, Nimonic 75, Nimonic 90, Nimonic 80A, Inconel 600, inconel 601, inconel 617, inconel 625, inconel 718, inconel 725, inconel X-750, incoloy 800, incoloy 800H, incoloy 800HT, Incoloy 825, Incoloy 926, Incoloy 890, Incoloy 925, Incoloy A-286, Udimet 500, Rene 41, Waspalloy, Invar 36, Invar 42, Stellite 6B, Kovar alloy |
Titanium Sheets | Â 6AL4V, Commercially Pure, Grade 2, Grade 7 and Grade 12 |
Aluminum Sheets | Â 2014, 2024, 2025, 2219, 2618, 3003, 5083, 6061, 7049, 7050, 7075, 7079, 7149, 7150, and 7175 |
Standard | Â JIS, AISI, ASTM, GB, DIN, EN, etc |
Size |  1000 mm x 2000mm, 1220mm x 2440mm, 4′ x 8′, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm |
Length | Â 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Thickness |  0.01~200mm, 4.0mm – 100mm, 0.45 to <5.0 |
Finish | Â Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Customer specific polish |
Form | Â Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Other Services | Â Machining (CNC), Centreless Grinding (CG), Heat Treatment, Anneling, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication |
Stainless Steel Plates | Â ASTM 201, 202 A 240, SA 240, AISI 301, 302, 303, 304, 304L, 310, 316, 316L, 317, 321, 347, 410, 416, 420, 430, 431, 904L, PH13-8Mo, 17-4ph, 15-5ph, 17-7ph, Ph15-7 Mo, 254Smo, Al-6Xn, 654SMO |
Duplex & Super Duplex Steel Plates | Â ASTM A182 F51, ASTM / ASME SA 240, UNS No. S31803, S32205, F53, F55, S 32550, S32750, S32760, 2205, 2507 |
Carbon Steel Plates |  ASTM A515 – 60, 70, ASTM A516 – 60 / 70, ASTM A537 – Class1, Class2. |
Alloy Steel Plates | Â ASTM / ASME A/SA 387 F 5, F 9, F 11, F 12, F 22, F 91 |
Nickel Alloy Plates | Â Nickel 200, Nickel 201, Monel 400, Monel K-500,Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy B, Nimonic 75, Nimonic 90, Nimonic 80A, Inconel 600, inconel 601, inconel 617, inconel 625, inconel 718, inconel 725, inconel X-750, incoloy 800, incoloy 800H, incoloy 800HT, Incoloy 825, Incoloy 926, Incoloy 890, Incoloy 925, Incoloy A-286, Udimet 500, Rene 41, Waspalloy, Invar 36, Invar 42, Stellite 6B, Kovar alloy |
Titanium Plates | Â 6AL4V, Commercially Pure, Grade 2, Grade 7 and Grade 12 |
Standard | Â JIS, AISI, ASTM, GB, DIN, EN, etc |
Size | Â 5mm To 150mm |
Thickness | 0.2mm to 10mm |
Finish | Â Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA, No.4 NO(8), SATIN (Met with Plastic Coated), Customer specific polish |
Form | Â Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Coil, Strip, Flats, Blank (Circle), Ring (Flange) |
Other Services | Â Machining (CNC), Centreless Grinding (CG), Heat Treatment, Anneling, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication |
Stainless Steel Coils | ASTM 201, 202Â A 240, SA 240, AISI 301, 302, 303, 304, 304L, 310, 316, 316L, 317, 321, 347, 410, 416, 420, 430, 431, 904L, PH13-8Mo, 17-4ph, 15-5ph, 17-7ph, Ph15-7 Mo, 254Smo, Al-6Xn, 654SMO |
Duplex & Super Duplex Steel Coils | Â ASTM A182 F51, ASTM / ASME SA 240, UNS No. S31803, S32205, F53, F55, S 32550, S32750, S32760, 2205, 2507 |
Carbon Steel Coils |  ASTM A515 – 60, 70, ASTM A516 – 60 / 70, ASTM A537 – Class1, Class2. |
Alloy Steel Coils | Â ASTM / ASME A/SA 387 F 5, F 9, F 11, F 12, F 22, F 91 |
Nickel Alloy Coils | Â Nickel 200, Nickel 201, Monel 400, Monel K-500,Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy B, Nimonic 75, Nimonic 90, Nimonic 80A, Inconel 600, inconel 601, inconel 617, inconel 625, inconel 718, inconel 725, inconel X-750, incoloy 800, incoloy 800H, incoloy 800HT, Incoloy 825, Incoloy 926, Incoloy 890, Incoloy 925, Incoloy A-286, Udimet 500, Rene 41, Waspalloy, Invar 36, Invar 42, Stellite 6B, Kovar alloy |
Titanium Coils | Â 6AL4V, Commercially Pure, Grade 2, Grade 7 and Grade 12 |
Aluminum Coils | Â 2014, 2024, 2025, 2219, 2618, 3003, 5083, 6061, 7049, 7050, 7075, 7079, 7149, 7150, and 7175 |
Torrid Metal Is A Popular Entity Located At India Our Company Is A Outstanding Manufacturer, Stockiest, Supplier & Exporter Of Industrial Raw Accoutrements.
+91 99203 07558